As a Realtor serving Oxnard with over 20 years of experience, I understand how important it is to find quality homes within your budget. For September 2026, I’ve compiled a list of the most affordable properties currently available in Oxnard, all sorted by price to help you make informed decisions. Whether you’re a first-time buyer, an investor, or looking for your next home, these options range from $295,000 to $499,999:
1. Listing V1-37581 — $295,000
2. Listing V1-35632 — $324,900
3. Listing V1-38093 — $353,500
4. Listing V1-36368 — $369,000
5. Listing V1-38881 — $380,000
6. Listing SR26184937 — $439,000
7. Listing SR26198045 — $450,000
8. Listing V1-37612 — $455,000
9. Listing V1-36527 — $474,000
10. Listing V1-38038 — $475,000
11. Listing P1-28556 — $482,000
12. Listing V1-35957 — $485,000
13. Listing SCJ226004474 — $499,900
14. Listing V1-36181 — $499,900
15. Listing SR26181451 — $499,999
If you’re navigating the Oxnard market or considering expanding your investment portfolio, having reliable information is essential. My goal is to provide you with the insights and support you need for a smooth real estate journey.

Leave a Reply